Date | Time | Location | Available Spaces | Cost | ||
1 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 8 | $300.00 | ||
4 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 10 | $300.00 | ||
5 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 10 | $300.00 | ||
6 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 10 | $300.00 | ||
7 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 10 | $300.00 | ||
8 July 2022 | 07:00 am - 07:30 am | CERT VIC Brooklyn | 10 | $300.00 |
