| Name | Date | Time | Location | Available Spaces | Cost | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 11 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 7 | $500.00 | ||
| Category 3 Rail Medical | 11 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail & Medical S.A Bundle | 11 September 2026 | 08:00 am – 03:30 pm | CERT - Adelaide, SA | 10 | $500.00 | ||
| TLIF0020 Safely access the rail corridor SA | 11 September 2026 | 08:00 am – 03:30 pm | CERT - Adelaide, SA | 10 | $265.00 | ||
| Category 3 Rail Medical_Chullora | 14 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 8 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 14 September 2026 | 06:45 am – 06:46 am | CERT - Thornton, NSW | 9 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 14 September 2026 | 06:45 am – 06:45 am | CERT - Chullora, NSW | 6 | $500.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Thornton BUNDLE | 14 September 2026 | 06:45 am – 04:00 pm | CERT - Thornton, NSW | 5 | $500.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 14 September 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 2 | $210.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 14 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $250.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 14 September 2026 | 07:00 am – 04:00 pm | QLD Teams Online | 8 | $250.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 14 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 9 | $250.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 14 September 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 6 | $250.00 | ||
| V/Line Handsignaller 2.2 Recertification | 14 September 2026 | 08:00 am – 02:00 pm | CERT - Rail Academy, VIC | 4 | $450.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 14 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $240.00 | ||
| Category 3 Rail Medical_QLD | 15 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 3 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 15 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 15 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 9 | $500.00 | ||
| Category 3 Rail Medical | 15 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 15 September 2026 | 07:00 am – 04:00 pm | QLD Teams Online | 10 | $250.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Bundle V/Line | 15 September 2026 | 07:00 am – 04:00 pm | CERT - Rail Academy, VIC | 6 | $500.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 15 September 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 6 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 15 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $250.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 15 September 2026 | 08:00 am – 05:00 pm | National Online | 10 | $250.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 15 September 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 5 | $250.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 15 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 2 | $240.00 | ||
| Working in the Electrified Territory Recertification WF | 15 September 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $210.00 | ||
| Category 3 Rail Medical_QLD | 16 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 16 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 8 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 16 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 10 | $500.00 | ||
| ** North Lakes**QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 16 September 2026 | 07:00 am – 04:00 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 9 | $250.00 | ||
| Category 3 Rail Medical | 16 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 16 September 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $210.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Bundle V/Line | 16 September 2026 | 07:00 am – 04:00 pm | CERT - Rail Academy, VIC | 10 | $500.00 | ||
| * ONLINE * QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 16 September 2026 | 07:30 am – 03:30 pm | QLD Teams Online | 1 | $260.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 16 September 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 7 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 16 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $250.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 16 September 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 8 | $250.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 16 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $240.00 | ||
| Working in the Electrified Territory Recertification WF | 16 September 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 8 | $210.00 | ||
| Category 3 Rail Medical_Chullora | 17 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 17 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 10 | $500.00 | ||
| ** North Lakes**QR3.15 Working in the Electrified Territory (WET) | 17 September 2026 | 07:00 am – 11:00 am | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 9 | $210.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 17 September 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 7 | $210.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 17 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 1 | $250.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 17 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 5 | $250.00 | ||
| Track Vehicle Operations (TMO) Hi Rail | 17 & 18 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 9 | $850.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 17 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $250.00 | ||
| **North Lakes** TLIF2010 Apply Fatigue Management Strategies | 17 September 2026 | 11:30 am – 03:30 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 8 | $240.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 17 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 10 | $240.00 | ||
| Category 3 Rail Medical_QLD | 18 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 18 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 18 September 2026 | 06:45 am – 06:46 am | CERT - Thornton, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 18 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 10 | $500.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Thornton BUNDLE | 18 September 2026 | 06:45 am – 04:00 pm | CERT - Thornton, NSW | 10 | $500.00 | ||
| Category 3 Rail Medical | 18 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 18 September 2026 | 07:00 am – 11:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 9 | $210.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 18 September 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $200.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 18 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 12 | $250.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Bundle V/Line | 18 September 2026 | 07:00 am – 04:00 pm | CERT - Rail Academy, VIC | 9 | $500.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 18 September 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 10 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 18 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $250.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 18 September 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 8 | $250.00 | ||
| TLIF0020 Safely Access the Rail & Medical S.A Bundle | 18 September 2026 | 08:00 am – 03:30 pm | CERT - Adelaide, SA | 7 | $500.00 | ||
| TLIF0020 Safely access the rail corridor SA | 18 September 2026 | 08:00 am – 03:30 pm | CERT - Adelaide, SA | 9 | $265.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 18 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 10 | $240.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 18 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $240.00 | ||
| Category 3 Rail Medical_QLD | 21 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 21 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 21 September 2026 | 06:45 am – 06:46 am | CERT - Thornton, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 21 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 9 | $500.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Thornton BUNDLE | 21 September 2026 | 06:45 am – 04:00 pm | CERT - Thornton, NSW | 10 | $500.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 21 September 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 12 | $210.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 21 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 10 | $250.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 21 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 11 | $250.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 21 September 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 8 | $250.00 | ||
| V/Line Handsignaller 2.2 Recertification | 21 September 2026 | 08:00 am – 02:00 pm | CERT - Rail Academy, VIC | 4 | $450.00 | ||
| TLIF2010 Apply Fatigue Management Strategies On Line | 21 September 2026 | 08:30 am – 12:30 pm | Online NSW | 12 | $230.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 21 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 12 | $240.00 | ||
| Category 3 Rail Medical_QLD | 22 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 22 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 22 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 10 | $500.00 | ||
| Category 3 Rail Medical | 22 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 22 September 2026 | 07:00 am – 11:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 10 | $210.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 22 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 10 | $250.00 | ||
| TLI27121 Certificate II in Rail Infrastructure - Core Units | 22 - 24 September 2026 | 07:30 am – 03:30 pm | CERT - Rail Academy, VIC | 12 | $900.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 22 September 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $250.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 22 September 2026 | 08:00 am – 05:00 pm | National Online | 9 | $250.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 22 September 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 9 | $250.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 22 September 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 12 | $240.00 | ||
| Working in the Electrified Territory Recertification WF | 22 September 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 8 | $210.00 | ||
| Category 3 Rail Medical_QLD | 23 September 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 23 September 2026 | 06:45 am – 06:46 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| TLIF0020 Safely Access the Rail Corridor & Medical Chullora BUNDLE | 23 September 2026 | 06:45 am – 04:00 pm | CERT - Chullora, NSW | 10 | $500.00 | ||
| Category 3 Rail Medical | 23 September 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 23 September 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 12 | $250.00 |
