| Name | Date | Time | Location | Available Spaces | Cost | ||
| Category 3 Rail Medical | 25 June 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| CAT3 Medical SA | 25 June 2026 | 08:00 am – 11:00 am | CERT - Adelaide, SA | 4 | $300.00 | ||
| V/Line Handsignaller 2.2 Recertification | 25 June 2026 | 08:00 am – 02:00 pm | CERT - Rail Academy, VIC | 4 | $450.00 | ||
| Category 3 Rail Medical_QLD | 26 June 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical | 26 June 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 9 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 26 June 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 8 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 26 June 2026 | 07:00 am – 08:30 am | CERT - Thornton, NSW | 9 | $300.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 26 June 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 11 | $0.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 26 June 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 9 | $0.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 26 June 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 1 | $234.00 | ||
| Working in the Electrified Territory Recertification WF | 26 June 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $200.00 | ||
| **North Lakes** TLIF2010 Apply Fatigue Management Strategies | 26 June 2026 | 12:30 pm – 04:30 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 3 | $230.00 | ||
| Category 3 Rail Medical_QLD | 29 June 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 29 June 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 7 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 29 June 2026 | 07:00 am – 08:30 am | CERT - Thornton, NSW | 10 | $300.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 29 June 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 9 | $0.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 29 June 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 9 | $250.00 | ||
| V/Line Handsignaller 2.2 | 29 & 30 June 2026 | 08:00 am – 04:00 pm | CERT - Rail Academy, VIC | 8 | $650.00 | ||
| V/Line Handsignaller 2.2 Recertification | 29 June 2026 | 08:00 am – 02:00 pm | CERT - Rail Academy, VIC | 4 | $450.00 | ||
| Rail Operations Fundamentals Skill Set | 29 - 30 June 2026 | 08:30 am – 04:00 pm | CERT - Chullora, NSW | 9 | $1,195.00 | ||
| Category 3 Rail Medical_QLD | 30 June 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical | 30 June 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 30 June 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 9 | $300.00 | ||
| TLI27121 Certificate II in Rail Infrastructure - Core Units | 30 June - 2 July 2026 | 07:30 am – 03:30 pm | CERT - Rail Academy, VIC | 12 | $900.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 30 June 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 5 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 30 June 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 10 | $0.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 30 June 2026 | 08:00 am – 05:00 pm | National Online | 12 | $250.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 30 June 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $234.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 30 June 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 5 | $230.00 | ||
| Working in the Electrified Territory Recertification WF | 30 June 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 5 | $200.00 | ||
| Category 3 Rail Medical_QLD | 1 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 3 | $300.00 | ||
| Category 3 Rail Medical | 1 July 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 1 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 9 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 1 July 2026 | 07:00 am – 11:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 1 | $200.00 | ||
| **ONLINE** Reaccreditation - SARC Only | 1 July 2026 | 07:30 am – 10:30 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $234.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 1 July 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 10 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 1 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 10 | $0.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 1 July 2026 | 08:00 am – 05:00 pm | National Online | 12 | $250.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 1 July 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $230.00 | ||
| Category 3 Rail Medical_QLD | 2 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| ** Upper Coomera**QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 2 July 2026 | 07:00 am – 02:00 pm | Upper Coomera Centre | 4 | $240.00 | ||
| Category 3 Rail Medical | 2 July 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 2 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| ** ONLINE ** QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 2 July 2026 | 07:30 am – 03:30 pm | QLD Teams Online | 1 | $260.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 2 July 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 10 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 2 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 9 | $0.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 2 July 2026 | 08:00 am – 05:00 pm | National Online | 12 | $250.00 | ||
| ** Upper Coomera**Category 3 Rail Medical_QLD | 2 July 2026 | 11:00 am – 12:00 pm | Upper Coomera Centre | 6 | $300.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 2 July 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $230.00 | ||
| Category 3 Rail Medical_QLD | 3 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| ** Upper Coomera**QR3.15 Working in the Electrified Territory (WET) | 3 July 2026 | 07:00 am – 11:00 am | Upper Coomera Centre | 3 | $200.00 | ||
| Category 3 Rail Medical | 3 July 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 8 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 3 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 9 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 3 July 2026 | 07:00 am – 08:30 am | CERT - Thornton, NSW | 10 | $300.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 3 July 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 8 | $295.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 3 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 10 | $0.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 3 July 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 8 | $0.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 3 July 2026 | 08:00 am – 05:00 pm | National Online | 12 | $250.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 3 July 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $234.00 | ||
| ** Upper Coomera**TLIF2010 Apply Fatigue Management Strategies | 3 July 2026 | 11:30 am – 02:00 pm | Upper Coomera Centre | 5 | $230.00 | ||
| Working in the Electrified Territory Recertification WF | 3 July 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $200.00 | ||
| Category 3 Rail Medical_QLD | 6 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 2 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 6 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| Category 3 Rail Medical_Thornton | 6 July 2026 | 07:00 am – 08:30 am | CERT - Thornton, NSW | 10 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 6 July 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 11 | $200.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 6 July 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 6 | $240.00 | ||
| ** North Lakes**QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 6 July 2026 | 08:00 am – 05:00 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 8 | $240.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 6 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $0.00 | ||
| TfNSW Accessing the Rail Corridor Induction_Thornton | 6 July 2026 | 08:00 am – 04:00 pm | CERT - Thornton, NSW | 10 | $0.00 | ||
| V/Line Handsignaller 2.2 Recertification | 6 July 2026 | 08:00 am – 02:00 pm | CERT - Rail Academy, VIC | 4 | $450.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 6 July 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 11 | $230.00 | ||
| ** North Lakes**Category 3 Rail Medical_QLD | 6 July 2026 | 12:00 pm – 01:00 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 2 | $300.00 | ||
| Category 3 Rail Medical_QLD | 7 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical | 7 July 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 7 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 7 | $300.00 | ||
| V/Line Safely Access the Rail Corridor (SARC) | 7 July 2026 | 07:30 am – 01:30 pm | CERT - Rail Academy, VIC | 10 | $295.00 | ||
| ** North Lakes**QR3.15 Working in the Electrified Territory (WET) | 7 July 2026 | 08:00 am – 12:00 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 5 | $200.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 7 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 11 | $0.00 | ||
| TLIF0020 Safety Access the Rail Corridon ONLINE | 7 July 2026 | 08:00 am – 05:00 pm | National Online | 12 | $250.00 | ||
| Transdev Light Rail Protection Officer | 7 - 9 July 2026 | 08:00 am – 04:00 pm | RANDWICK | 10 | $1,000.00 | ||
| QR 3.2 Safely access the rail corridor (Recertification) | 7 July 2026 | 08:30 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 4 | $234.00 | ||
| Working in the Electrified Territory Recertification WF | 7 July 2026 | 11:30 am – 01:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 9 | $200.00 | ||
| **North Lakes** TLIF2010 Apply Fatigue Management Strategies | 7 July 2026 | 12:30 pm – 04:30 pm | North Lakes Community Centre | 10 The Corso, North Lakes Qld 4509 | 7 | $230.00 | ||
| Category 3 Rail Medical_QLD | 8 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 4 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 8 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 10 | $300.00 | ||
| QR3.15 Working in the Electrified Territory (WET) | 8 July 2026 | 07:00 am – 11:00 am | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 7 | $200.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 8 July 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 8 | $240.00 | ||
| ** ONLINE ** QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 8 July 2026 | 07:30 am – 03:30 pm | QLD Teams Online | 11 | $260.00 | ||
| TfNSW Accessing the Rail Corridor Induction | 8 July 2026 | 08:00 am – 04:00 pm | CERT - Chullora, NSW | 12 | $0.00 | ||
| TLIF2010 Apply Fatigue Management Strategies | 8 July 2026 | 11:30 am – 03:30 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 7 | $230.00 | ||
| Category 3 Rail Medical_QLD | 9 July 2026 | 06:15 am – 07:00 am | 460 - 492 Beaudesert Road, Salisbury Qld 4107 | 3 | $300.00 | ||
| Category 3 Rail Medical | 9 July 2026 | 07:00 am – 07:30 am | CERT - Rail Academy, VIC | 10 | $300.00 | ||
| Category 3 Rail Medical_Chullora | 9 July 2026 | 07:00 am – 08:30 am | CERT - Chullora, NSW | 9 | $300.00 | ||
| QR3.2 SAFELY ACCESS THE RAIL CORRIDOR (SARC) & TLIF0020 | 9 July 2026 | 07:00 am – 04:00 pm | CERT Brisbane 460-492 Beaudesert Rd Salisbury QLD | 11 | $240.00 |
